Platin-Sputter-Target
Platin-Sputter-Target
FANMETAL liefert das Platin-Sputter-Target und andere Edelmetall-Sputter-Targets, die in PVD-Beschichtungssystemen verwendet werden. Wie Au Gold Sputtering Target , Ag Silber Sputtering Target , Pt Platin Sputtering Target , Ir Iridium Sputtering Target, Ru Ru Ruthenium Sputtering Target .
Spezifikation für Platinum (Pt) Sputtering Target
| Produktname | Platin-Sputtertargets |
| Artikelnummer | ST-PE78 |
| Reinheit | 99.95%-99.99% |
| Form | Scheiben, Platten, Säulenziele, Rohrtargets, Sonderanfertigungen |
| Dimensionen | Rundes Sputterziel: Durchmesser:<18”, thickness:="">0.04" Rechteckiges Sputterziel: Länge:<36”, width:="">36”,><12”, thickness:="">0.04"12”,>18”,> |
| Bindung | Indium |
Platin-Sputter-Zielbild


Produktname | Element | Purirty | Schmelzpunkt °C | Dichte (g/cc) | Verfügbare Formen |
Hoher reiner Splitter | Ag | 4N-5N | 961 | 10.49 | Draht, Blech, Partikel, Ziel |
Hochreines Aluminium | Al | 4N-6N | 660 | 2.7 | Draht, Blech, Partikel, Ziel |
Hochreines Gold | Au | 4N-5N | 1062 | 19.32 | Draht, Blech, Partikel, Ziel |
Hochreines Wismut | Bi | 5N-6N | 271.4 | 9.79 | Partikel, Target |
Hochreines Cadmium | CD | 5N-7N | 321.1 | 8.65 | Partikel, Target |
Hochreines Kobalt | Ko | 4N | 1495 | 8.9 | Partikel, Target |
Hochreines Chrom | Cr | 3N-4N | 1890 | 7.2 | Partikel, Target |
Hochreines Kupfer | Cu | 3N-6N | 1083 | 8.92 | Draht, Blech, Partikel, Ziel |
Hochreines Ferro | Fe | 3N-4N | 1535 | 7.86 | Partikel, Target |
Hochreines Germanium | Ge | 5N-6N | 937 | 5.35 | Partikel, Target |
Hochreines Indium | In | 5N-6N | 157 | 7.3 | Partikel, Target |
Hochreines Magnesium | Mg | 4N | 651 | 1.74 | Draht, Partikel, Ziel |
Hochreines Magnesium | Mn | 3N | 1244 | 7.2 | Draht, Partikel, Ziel |
Hochreines Molybdän | Moment | 4N | 2617 | 10.22 | Draht, Blech, Partikel, Ziel |
Hochreines Niob | Nb | 4N | 2468 | 8.55 | Draht, Ziel |
Hochreines Nickel | Ni | 3N-5N | 1453 | 8.9 | Draht, Blech, Partikel, Ziel |
Hochreines Blei | Pb | 4N-6N | 328 | 11.34 | Partikel, Target |
Hochreines Palladium | Pd | 3N-4N | 1555 | 12.02 | Draht, Blech, Partikel, Ziel |
Hochreines Platin | Pt | 3N-4N | 1774 | 21.5 | Draht, Blech, Partikel, Ziel |
Hochreines Silizium | Si | 5N-7N | 1410 | 2.42 | Partikel, Target |
Hochreines Zinn | Sn | 5N-6N | 232 | 7.75 | Draht, Partikel, Ziel |
Hochreines Tantal | Danke | 4N | 2996 | 16.6 | Draht, Blech, Partikel, Ziel |
Hochreines Tellur | Te | 4N-6N | 425 | 6.25 | Partikel, Target |
Hochreines Titan | Ti | 4N-5N | 1675 | 4.5 | Draht, Partikel, Ziel |
Hochreines Wolfram | W | 3N5-4N | 3410 | 19.3 | Draht, Blech, Partikel, Ziel |
Hochreines Zink | Zn | 4N-6N | 419 | 7.14 | Draht, Blech, Partikel, Ziel |
Hochreines Zirkonium | Zr | 4N | 1477 | 6.4 | Draht, Blech, Partikel, Ziel |
Zu den hochreinen und hochdichten Sputtertargets gehören:
Sputterziel (Reinheit: 99,9%-99,999%)
1. Metallziel:
Nickel-Ziel, Ni, Titan-Ziel, Ti, Zink-Ziel, Zn, Chrom-Ziel, Cr, Magnesium-Ziel, Mg, Niob-Ziel, Nb, Zinn-Ziel, Sn, Aluminium-Ziel, Al, Indium-Ziel, In, Eisen-Ziel, Fe, Zirkonium-Aluminium-Ziel, ZrAl, Titan-Aluminium-Ziel, TiAl, Zirkonium-Ziel, Zr, Aluminium-Silizium-Ziel, AlSi, Silizium-Ziel, Si, Kupfer-Ziel Cu, Tantal-Ziel T, a, Germanium-Ziel, Ge, Silberziel, Ag, Kobaltziel, Co, Goldziel, Au, Gadoliniumziel, Gd, Lanthanziel, La, Yttriumziel, Y, Cerziel, Ce, Wolframziel, w, Edelstahlziel, Nickel-Chrom-Ziel, NiCr, Hafniumziel, Hf, Molybdänziel, Metallsputterziele wie Mo, Fe-Ni-Ziele, FeNi-, Wolframziele und W-Ziele.
Beliebte label: Platin-Sputterziel, Lieferanten, Hersteller, Fabrik, kundenspezifisch, Großhandel, Preis, Angebot, zum Verkauf
Anfrage senden


